Food Service Inspection Reports
Site | Date | Satisfactory | Unsatisfactory | Incomplete |
Cottondale Elementary School | 08/21/24 | Yes | ||
Cottondale High School | 11/13/24 | Yes | ||
Early Childhood Center | 10/08/24 | Yes | ||
Graceville School | 10/28/24 | Yes | ||
Grand Ridge School | 01/14/25 | Yes | ||
Hope School | 05/01/24 | Yes | ||
Jackson Alternative School | 10/12/23 | Yes | ||
Malone School | 01/10/25 | Yes | ||
Marianna High School | 01/13/25 | Yes | ||
Marianna K-8 School | 01/10/25 | Yes | ||
Sneads Elementary School | 04/10/24 | Yes | ||
Sneads High School | 01/24/25 | Yes | ||
JCSB Support Services | 09/16/24 | Yes |
Signed Reports are posted in each school cafeteria and they can be requested from the JCSB Food Service Department.