Food Service Inspection Reports
| Site | Date | Satisfactory | Unsatisfactory | Incomplete |
|---|---|---|---|---|
| Cottondale Elementary School | 01/21/26 | Yes | ||
| Cottondale High School | 01/21/26 | Yes | ||
| Early Childhood Center | 01/29/26 | Yes | ||
| Graceville School | 02/09/26 | Yes | ||
| Grand Ridge School | 01/07/26 | Yes | ||
| Hope School | 01/13/26 | Yes | ||
| Malone School | 01/12/26 | Yes | ||
| Marianna High School | 11/19/25 | Yes | ||
| Marianna K-8 School | 02/06/26 | Yes | ||
| Sneads Elementary School | 02/05/26 | Yes | ||
| Sneads High School | 02/05/26 | Yes | ||
| JCSB Support Services | 09/10/25 | Yes |
Signed Reports are posted in each school cafeteria and they can be requested from the JCSB Food Service Department.
